ʻO ka moʻa DC XBD-1625 i kālai ʻia me ka wai ʻole
Hoʻolauna Huahana
ʻO ka XBD-1625 kahi motika DC ʻole wai ʻole e hōʻike ana i kahi hoʻolālā māmā a paʻa i ka wā e hāʻawi mau ana i nā huahana ikaika. ʻO ka hiʻohiʻona koʻikoʻi o kēia kaʻa ʻo kona hiki wai wai, kahi e kūpono ai no nā noi i loko o nā wahi wai e pono ai ka hana pono a paʻa.
Palapala noi
Loaʻa i ka Sinbad coreless motor ka nui o nā noi e like me nā robots, drones, nā mea lapaʻau, nā kaʻa, ka ʻike a me nā kamaʻilio, nā mea hana mana, nā mea nani, nā mea hana pololei a me ka ʻoihana koa.
Pōmaikaʻi
ʻO nā pōmaikaʻi o XBD-1625 wai ʻole ʻole DC motor:
1. ʻO ka hoʻolālā pale wai e hōʻoiaʻiʻo i ka hana hilinaʻi ma nā wahi ʻūlū a pulu paha.
2. ʻO ka hana ʻeleʻele e hiki ai ke hoʻolālā māmā a paʻa i ka wā e hāʻawi ana i nā huahana ikaika.
3. ʻO ke kūlana kiʻekiʻe a me ka hana haʻahaʻa haʻahaʻa.
4. ʻO ke ola lōʻihi a me ka lōʻihi ma muli o nā mea waiwai kiʻekiʻe a me nā kaʻina hana pololei.
5. He kūpono no ka nui o nā noi, e like me nā robotics, drones, pumps wai, a me nā mea hou aku.
6. Nā pono mālama haʻahaʻa a maʻalahi e hoʻokomo i nā ʻōnaehana like ʻole.
ʻĀpana
Ke kumu hoʻohālike kaʻa 1625 | |||||
Palaki mea metala makamae | |||||
Ma ka nominal | |||||
Volta helu | V | 3.7 | 6 | 12 | 24 |
Ka wikiwiki inoa | rpm | 6800 | 7840 | 8640 | 8800 |
Nominal au | A | 0.67 | 0.50 | 0.27 | 0.15 |
Nominal torque | mNm | 2.5 | 2.8 | 2.7 | 3.0 |
Haawe noa | |||||
Ka māmā holo ʻole | rpm | 8500 | 9800 | 10800 | 11000 |
ʻAʻole hoʻouka i kēia manawa | mA | 50 | 20 | 15 | 6 |
Ma ka hana kiʻekiʻe | |||||
ʻoi loa | % | 76.4 | 82.7 | 79.7 | 82.8 |
Ka māmā holo | rpm | 7565 | 8967 | 9774 | 10065 |
ʻO kēia manawa | A | 0.39 | 0.22 | 0.14 | 0.07 |
Torque | mNm | 1.39 | 1.19 | 1.28 | 1.29 |
Ma ka mana puka kiʻekiʻe | |||||
Ka mana puka kiʻekiʻe | W | 2.82 | 3.59 | 3.81 | 4.37 |
Ka māmā holo | rpm | 4250 | 4900 | 5400 | 5500 |
ʻO kēia manawa | A | 1.60 | 1.23 | 0.66 | 0.37 |
Torque | mNm | 6.34 | 6.99 | 6.74 | 7.58 |
Ma ka hale kūʻai | |||||
Kū i kēia manawa | A | 3.15 | 2.43 | 1.30 | 0.74 |
Pākuʻi pā | mNm | 12.7 | 14.0 | 13.5 | 15.2 |
Nā kaʻa kaʻa mau | |||||
Kūleʻa kūpilikiʻi | Ω | 1.17 | 2.47 | 9.23 | 32.43 |
Inductance hoʻopau | mH | 0.105 | 0.210 | 0.510 | 1.320 |
Torque mau | mNm/A | 4.09 | 5.80 | 10.49 | 20.67 |
Mau ka wikiwiki | rpm/V | 2297.3 | 1633.3 | 900.0 | 458.3 |
ʻO ka māmā / Torque mau | rpm/mNm | 670.3 | 701.3 | 801.4 | 725.2 |
Mau manawa mīkini | ms | 6.3 | 6.6 | 7.5 | 6.8 |
Inertia rotor | g·cm² | 0.90 | 0.90 | 0.90 | 0.90 |
Ka helu o nā pole pai 1 | |||||
Ka helu o ka māhele 5 | |||||
Kaumaha o ka moto | g | 24 | |||
Kūlana leo maʻamau | dB | ≤40 |
Nā hale hana
FAQ
A: ʻAe. He mea hana mākou i ka Coreless DC Motor mai 2011.
A: Loaʻa iā mākou ka hui QC e hoʻokō me TQM, ʻo kēlā me kēia pae i hoʻokō i nā kūlana.
A: ʻO ka mea maʻamau, MOQ = 100pcs. Akā ʻae ʻia nā ʻāpana liʻiliʻi 3-5.
A: Loaʻa ka laʻana iā ʻoe. eʻoluʻolu e leka uila iā mākou no nā kiko'ī. Ke hoʻopaʻa aku nei mākou iā ʻoe i ka uku hoʻohālike, e ʻoluʻolu e ʻoluʻolu, e hoʻihoʻi ʻia ke kau ʻana i ke kauoha lehulehu.
A: e hoʻouna iā mākou i ka nīnau → loaʻa i kā mākou ʻōlelo → kūkākūkā i nā kikoʻī → hōʻoia i ka laʻana → hōʻailona ʻaelike / waiho → hana nui → mākaukau ukana → kaulike / hoʻouna → hui hou aku.
A: ʻO ka manawa hoʻouna e pili ana i ka nui āu e kauoha ai. ʻo ka mea maʻamau he 30 ~ 45 lā kalena.
A: Keʻae nei mākou iā T / T ma mua. He ʻokoʻa kā mākou waihona kālā no ka loaʻa kālā, e like me US dolors a i ʻole RMB etc.
A: E ʻae mākou i ka uku e T / T, PayPal, hiki ke ʻae ʻia nā ala uku ʻē aʻe, E ʻoluʻolu e kelepona iā mākou ma mua o kou uku ʻana i nā ala uku ʻē aʻe. Loaʻa ka waihona kālā 30-50%, pono e uku ʻia ke kālā koena ma mua o ka hoʻouna ʻana.