XBD-2845 Kokoʻo Brushless DC Motor
Hoʻolauna Huahana
ʻO ka XBD-2845 Coreless Brushless DC Motor he mīkini hana kiʻekiʻe a paʻa e hāʻawi i ka hana maʻemaʻe, lōʻihi, a hoʻomaikaʻi i ka hana ma o kāna hana kumu ʻole a me ka hoʻolālā brushless. ʻO kona ʻano liʻiliʻi liʻiliʻi a me ka wikiwiki kiʻekiʻe e lilo ia i koho kūpono no nā ʻano noi like ʻole, ʻoiai ʻo kāna hoʻolālā paʻa e hōʻoiaʻiʻo i ka hana hilinaʻi ʻoiai ma nā wahi paʻakikī. Ma keʻano holoʻokoʻa, ʻo ka XBD-2845 Coreless Brushless DC Motor he mīkini maʻalahi a kūpono hoʻi e hoʻokō i nā pono o nā mea kūʻai aku.
Palapala noi
Loaʻa i ka Sinbad coreless motor ka nui o nā noi e like me nā robots, drones, nā mea lapaʻau, nā kaʻa, ka ʻike a me nā kamaʻilio, nā mea hana mana, nā mea nani, nā mea hana pololei a me ka ʻoihana koa.
Pōmaikaʻi
Nā pōmaikaʻi o ka XBD-2845 Coreless Brushless DC Motor:
1. ʻO ka hana ʻole a me ka hoʻolālā brushless e hāʻawi i ka hana maʻemaʻe a me ka lōʻihi.
2. Hoʻonui ka hoʻemi ʻana i ka cogging i ka hana holoʻokoʻa.
3. Hiki ke hoʻohui maʻalahi i nā ʻōnaehana paʻa liʻiliʻi.
4. Hiki i ka hiki ke hoʻopuka i ka wikiwiki a hiki i 17000 RPM ka hana kūpono i nā ʻano noi like ʻole.
5. ʻO ka hoʻolālā paʻa e hōʻoiaʻiʻo i ka hana hilinaʻi ʻoiai ma nā wahi paʻakikī.
ʻĀpana
Ke kumu hoʻohālike kaʻa 2845 | |||||
Ma ka nominal | |||||
Volta helu | V | 12 | 18 | 24 | 36 |
Ka wikiwiki inoa | rpm | 14240 | 16013 | 16999 | 16275 |
Nominal au | A | 4.96 | 5.07 | 3.44 | 2.68 |
Nominal torque | mNm | 32.49 | 43.77 | 37.23 | 43.77 |
Haawe noa | |||||
Ka māmā holo ʻole | rpm | 16000 | 18300 | 19100 | 18600 |
ʻAʻole hoʻouka i kēia manawa | mA | 380 | 360 | 300 | 280 |
Ma ka hana kiʻekiʻe | |||||
ʻoi loa | % | 81.9 | 81.5 | 80.6 | 77.5 |
Ka māmā holo | rpm | 14480 | 16653 | 17286 | 16647 |
ʻO kēia manawa | A | 4.334 | 3.748 | 3.008 | 2.298 |
Torque | mNm | 28.10 | 31.52 | 32.15 | 36.76 |
Ma ka mana puka kiʻekiʻe | |||||
Ka mana puka kiʻekiʻe | W | 123.7 | 167.8 | 169.2 | 170.5 |
Ka māmā holo | rpm | 8000 | 9150 | 9550 | 9300 |
ʻO kēia manawa | A | 21.2 | 19.2 | 14.6 | 9.9 |
Torque | mNm | 147.70 | 175.10 | 169.21 | 175.07 |
Ma ka hale kūʻai | |||||
Kū i kēia manawa | A | 42.00 | 38.00 | 28.80 | 19.50 |
Pākuʻi pā | mNm | 295.40 | 350.19 | 388.41 | 350.13 |
Nā kaʻa kaʻa mau | |||||
Kūleʻa kūpilikiʻi | Ω | 0.29 | 0.47 | 0.83 | 1.85 |
Inductance hoʻopau | mH | 0.023 | 0.042 | 0.072 | 0.180 |
Torque mau | mNm/A | 7.10 | 9.30 | 11.87 | 18.22 |
Mau ka wikiwiki | rpm/V | 1333 | 1017 | 796 | 517 |
ʻO ka māmā / Torque mau | rpm/mNm | 54.2 | 52.3 | 56.4 | 53.1 |
Mau manawa mīkini | ms | 4.40 | 4.25 | 4.59 | 4.32 |
Inertia rotor | g·cm² | 7.76 | 7.76 | 7.76 | 7.76 |
Ka helu o nā pole pai 1 | |||||
Ka helu o ka māhele 3 | |||||
Kaumaha o ka moto | g | 129 | |||
Kūlana leo maʻamau | dB | ≤50 |
Nā laʻana
Nā hale hana
FAQ
A: ʻAe. He mea hana mākou i ka Coreless DC Motor mai 2011.
A: Loaʻa iā mākou ka hui QC e hoʻokō me TQM, ʻo kēlā me kēia pae i hoʻokō i nā kūlana.
A: ʻO ka mea maʻamau, MOQ = 100pcs. Akā ʻae ʻia nā ʻāpana liʻiliʻi 3-5.
A: Loaʻa ka laʻana iā ʻoe. eʻoluʻolu e leka uila iā mākou no nā kiko'ī. Ke hoʻopaʻa aku nei mākou iā ʻoe i ka uku hoʻohālike, e ʻoluʻolu e ʻoluʻolu, e hoʻihoʻi ʻia ke kau ʻana i ke kauoha lehulehu.
A: e hoʻouna iā mākou i ka nīnau → loaʻa i kā mākou ʻōlelo → kūkākūkā i nā kikoʻī → hōʻoia i ka laʻana → hōʻailona ʻaelike / waiho → hana nui → mākaukau ukana → kaulike / hoʻouna → hui hou aku.
A: ʻO ka manawa hoʻouna e pili ana i ka nui āu e kauoha ai. ʻo ka mea maʻamau he 30 ~ 45 lā kalena.
A: Keʻae nei mākou iā T / T ma mua. He ʻokoʻa kā mākou waihona kālā no ka loaʻa kālā, e like me US dolors a i ʻole RMB etc.
A: E ʻae mākou i ka uku e T / T, PayPal, hiki ke ʻae ʻia nā ala uku ʻē aʻe, E ʻoluʻolu e kelepona iā mākou ma mua o kou uku ʻana i nā ala uku ʻē aʻe. Loaʻa ka waihona kālā 30-50%, pono e uku ʻia ke kālā koena ma mua o ka hoʻouna ʻana.